| ‡ˆÊ | Ž–¼ | GROSS | HC | NET | ”õl |
|---|---|---|---|---|---|
| —DŸ | ‰i“c@Œõ’j | 94(43-51) | 19.2 | 74.4 |   |
| 2ˆÊ | ‹g—Ç@º“ñ | 94(48-46) | 15.6 | 78.4 |   |
| 3ˆÊ | ”óŒû@½Ži | 110(56-54) | 31.2 | 78.8 |   |
| 4ˆÊ | –k“c@–ƒ²Žu | 107(52-55) | 27.6 | 79.4 |   |
| 5ˆÊ | ¼–{@G—˜ | 98(48-50) | 18.0 | 80.0 |   |
| BB | “nç²@”üŽq | 124(63-61) | 36.0 | 88.0 | —«—DŸ |
| BM | ‰º‰’@в•v | 125(58-67) | 36.0 | 89.0 |   |
ƒhƒ‰ƒRƒ“
| ƒz[ƒ‹ | Ž–¼ | ƒz[ƒ‹ | Ž–¼ |
|---|---|---|---|
| OUT6”Ô | “nç² | IN11”Ô | ‰i“c |
ƒjƒAƒsƒ“
| ƒz[ƒ‹ | Ž–¼ | ƒz[ƒ‹ | Ž–¼ |
|---|---|---|---|
| OUT2”Ô | ‹g—Ç | OUT7”Ô | –k“c |
| IN13”Ô | - | IN16”Ô | ‹g—Ç |