“ñ”ª‰ïi‘æ‚Q‰ñj‚©‚Ù

‡ˆÊ Ž–¼ GROSS HC NET ”õl
—DŸ “‡“c@´ 97(51-47) 26.4 70.6  
2ˆÊ ¼‰Y@½ 90(43-47) 19.2 70.8  
3ˆÊ ‰i“c@Œõ’j 89(46-43) 15.6 73/4  
4ˆÊ ¼–{@G—˜ 101(46-55) 26.4 74.6  
5ˆÊ ‹g—Ç@º“ñ 101(46-55) 25.2 75.8  
6ˆÊ –k“c@–ƒ²Žu 106(53-53) 26.4 79.6  
7ˆÊ ”óŒû@½Ži 116(59-57) 36.0 80.0  
BB “nç²@”üŽq 119(58-61) 36.0 83.0 —«—DŸ
BM ‰º‰’@в•v 122(60-62) 36.0 86.0  

ƒhƒ‰ƒRƒ“
ƒz[ƒ‹ Ž–¼ ƒz[ƒ‹ Ž–¼
OUT4”Ô ‰i“c IN12”Ô “nç²

ƒjƒAƒsƒ“
ƒz[ƒ‹ Ž–¼ ƒz[ƒ‹ Ž–¼
OUT3”Ô ‰i“c OUT6”Ô ¼–{
IN13”Ô ¼–{ IN15”Ô -